16-26-378-028-0000
Parcel
IVORY DEVELOPMENT LLC
Owner 2965 E EVERGREEN AVE
Address
Total Acreage
954 - SCHOOL
Property Type
Tax District
| Value History | ||||||
| Rec. | Land Value | Building Value | Market Value | Taxable Value* | Tax Rate | |
| 2025 | $ 2,293,700 | $ 4,401,490 | $ 6,695,190 | $ 6,695,190 | ||
| 2024 | 1 | $ 2,222,800 | $ 4,582,390 | $ 6,805,190 | $ 6,805,190 | .0113560 |
| 90 | $ 2,222,800 | $ 4,582,390 | $ 6,805,190 | $ 6,805,190 | ||
| 2023 | 1 | $ 2,442,800 | $ 2,072,690 | $ 4,515,490 | $ 4,515,490 | .0117640 |
| 2022 | 1 | $ 2,394,900 | $ 1,830,090 | $ 4,224,990 | $ 4,224,990 | .0117030 |
| 2021 | 1 | $ 1,818,000 | $ 1,475,690 | $ 3,293,690 | $ 3,293,690 | .0134980 |
| 2020 | 1 | $ 1,755,600 | $ 1,409,690 | $ 3,165,290 | $ 3,165,290 | .0143010 |
16-26-378-028-0000
Land RecordRecord ID 1
Lot Use
Lot Type
Income Flag
Lot Shape
Lot Location
Neighborhood
Nbhd Type
Nbhd Effect
Topography
| Commercial Section | 101 | 102 |
|---|---|---|
| Number of Occurances | ||
| Building Number | ||
| Class | C | C |
| Depreciation Grade | F | F |
| Tenant Apeal | A | A |
| Exterior Wall type | BR | BR |
| Foundation | Y | Y |
| Perimeter | 1524 | 268 |
| Stories | 1.0 | 1.0 |
| Street Height | 20 | 22 |
| Ground Floor Area | 40550 | 4440 |
| % office | ||
| Year Built | 1955 | 2004 |
| Effective Year Built | 1998 | 2016 |
| Year Remodeled | ||
| Economic Life | 40 | 35 |
| Remaining Eco. Life | 15 | 28 |
| Land Building ratio | 5.87 | 5.87 |
| Rental Class |
| Commercial Group | 101-1 | 102-1 |
|---|---|---|
| Commercial Use | 770 | 410 |
| Cost Grade | F | F |
| Inside Grade | F | F |
| Outside Grade | F | F |
| Over all Condition | A | G |
| Inside Condition | A | G |
| Outside Condition | A | G |
| Base Floor | 1 | 1 |
| Base Floor Area | 40550 | 4440 |
| Number of Floors | 1 | 1 |
| Additional Floor Area | ||
| Total Floor Area | 40550 | 4440 |
| Lighting | A | A |
| Heating/Cooling type 1 | HW | PU |
| Heating/Cooling type 2 | ||
| Partitioning | ||
| Total Income Area | ||
| Total Number of Income U. | ||
| Average Inc Unit Size | ||
| Percent Heated 1 | 100 | 100 |
| Percent Heated 2 | ||
| Percent Sprinklers | 100 | 100 |
| Rentable Square Footage | 40550 | 4440 |
| Number of Units |
Detached Structure
16-26-378-028-0000
Structure
Description
Assessment Class
Units
Measure 1
Measure 2
16-26-378-028-0000
Legal Description
BEG 595.55 FT W & 25 FT N FR S 1/4 COR SEC 26, T 1S, R 1E, SLM; W 404.45 FT; N 2^08' W 635.44 FT; E 427.53 FT; S 635 FTTO BEG. 6.06 AC 6224-2337 6220-1404 6336-2782 6336-2790 09984-8510 11404-0179
Click here for Classic Parcel
Details Page Search
Again?
This page shows the assessor's CAMA data, as it
was, on May 22, 2025.