08-36-376-057-0000
Parcel
LWP HARDWARE BUILDING LLC
Owner 155 N 400 W
Address
Total Acreage
Above Grade sqft.
566 - OFFICE
Property Type
Tax District
| Value History | ||||||
| Rec. | Land Value | Building Value | Market Value | Taxable Value* | Tax Rate | |
| 2026 | $ 4,808,900 | $ 41,316,400 | $ 46,125,300 | $ 46,125,300 | ||
| 2025 | 1 | $ 4,784,200 | $ 37,725,300 | $ 42,509,500 | $ 42,509,500 | .0092400 |
| 2024 | 1 | $ 4,160,000 | $ 36,632,600 | $ 40,792,600 | $ 40,792,600 | .0095290 |
| 2023 | 1 | $ 3,972,900 | $ 41,024,600 | $ 44,997,500 | $ 44,997,500 | .0098860 |
| 2022 | 1 | $ 2,974,500 | $ 42,868,500 | $ 45,843,000 | $ 45,843,000 | .0105370 |
| 90 | $ 2,974,500 | $ 42,868,500 | $ 45,843,000 | $ 45,843,000 | ||
| 2021 | 1 | $ 2,828,800 | $ 41,505,000 | $ 44,333,800 | $ 43,742,100 | .0116380 |
| 90 | $ 2,828,800 | $ 41,505,000 | $ 44,333,800 | $ 43,742,100 | ||
No images found
40.77215718-111.90326099
40.77215718
-111.90326099