15-13-212-007-0000
Parcel
VILLAS AT 1400 SOUTH HOLDINGS, LP
Owner 1445 S 300 W
Address
Total Acreage
142 - LOW-INC-HOUS-TC
Property Type
Tax District
| Value History | ||||||
| Rec. | Land Value | Building Value | Market Value | Taxable Value* | Tax Rate | |
| 2025 | $ 31,788,200 | $ 8,107,300 | $ 39,895,500 | $ 21,942,525 | ||
| 2024 | 1 | $ 24,496,000 | $ 11,120,500 | $ 35,616,500 | $ 19,589,075 | .0095290 |
| 2023 | 1 | $ 18,772,800 | $ 15,910,700 | $ 34,683,500 | $ 19,075,925 | .0098860 |
| 2022 | 1 | $ 10,109,500 | $ 21,950,700 | $ 32,060,200 | $ 17,633,110 | .0105370 |
| 2021 | 1 | $ 7,367,200 | $ 13,758,900 | $ 21,126,100 | $ 11,619,355 | .0116380 |
| 2020 | 1 | $ 7,094,400 | $ 14,031,700 | $ 21,126,100 | $ 11,619,355 | .0122270 |
No images found
40.738229710-111.897960080
15-13-212-007-0000
Land RecordRecord ID 1
Lot Use
Lot Type
Lot Shape
Lot Location
Neighborhood
Nbhd Type
Nbhd Effect
Topography
| Commercial Section | 101 | 201 | 401 | 301 | 501 |
|---|---|---|---|---|---|
| Number of Occurances | |||||
| Building Number | A | B | D | C | |
| Class | D | D | D | D | D |
| Depreciation Grade | G | G | G | G | G |
| Tenant Apeal | G | G | G | G | G |
| Exterior Wall type | SO | SO | SO | SO | SO |
| Foundation | Y | Y | Y | Y | Y |
| Perimeter | 806 | 754 | 862 | 754 | 244 |
| Stories | 4.0 | 3.0 | 4.0 | 3.0 | 1.0 |
| Street Height | 10 | 10 | 10 | 10 | 12 |
| Ground Floor Area | 18251 | 17119 | 19700 | 17119 | 2439 |
| % office | |||||
| Year Built | 2015 | 2015 | 2015 | 2015 | 2015 |
| Effective Year Built | 2015 | 2015 | 2015 | 2015 | 2015 |
| Year Remodeled | |||||
| Economic Life | 50 | 50 | 50 | 50 | 36 |
| Remaining Eco. Life | 41 | 41 | 41 | 41 | |
| Land Building ratio | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 |
| Rental Class | A | A | A | A | A |
| Commercial Group | 101-2 | 201-1 | 301-1 | 401-1 | 501-1 |
|---|---|---|---|---|---|
| Commercial Use | 626 | 630 | 630 | 630 | 220 |
| Cost Grade | G | G | G | G | G |
| Inside Grade | G | G | G | G | G |
| Outside Grade | G | G | G | G | G |
| Over all Condition | G | G | G | G | G |
| Inside Condition | G | G | G | G | G |
| Outside Condition | G | G | G | G | G |
| Base Floor | 1 | 1 | 1 | 1 | 1 |
| Base Floor Area | 1 | 17119 | 17119 | 19700 | 2439 |
| Number of Floors | 1 | 3 | 3 | 4 | 1 |
| Additional Floor Area | |||||
| Total Floor Area | 1 | 51357 | 51357 | 78800 | 2439 |
| Lighting | A | A | A | A | G |
| Heating/Cooling type 1 | PU | PU | PU | PU | PU |
| Heating/Cooling type 2 | |||||
| Partitioning | |||||
| Total Income Area | 96096 | ||||
| Total Number of Income U. | 104 | ||||
| Average Inc Unit Size | 924 | ||||
| Percent Heated 1 | 100 | 100 | 100 | 100 | 100 |
| Percent Heated 2 | |||||
| Percent Sprinklers | 100 | 100 | 100 | ||
| Rentable Square Footage | 96096 | ||||
| Number of Units | 104 |
| Detached Structures 15-13-212-007-0000
| |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record ID | 4 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||
| Structure | PVNG-ASPHALT | POOL-GTE/CNC | HOT-TUB | CARPORT | |||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||
| Assessment Class | COM-PRIMARY | COM-PRIMARY | COM-PRIMARY | COM-PRIMARY | |||||||||||||||||||||||||||||||||||
| Units | SQUARE-FEET | SQUARE-FEET | COUNT | SQUARE-FEET | |||||||||||||||||||||||||||||||||||
| Measure 1 | 29987 | 30 | 1 | 972 | |||||||||||||||||||||||||||||||||||
| Measure 2 | 5 | 16 | 14 | ||||||||||||||||||||||||||||||||||||
| Effective Year Built | 2018 | 2018 | 2018 | 2018 | |||||||||||||||||||||||||||||||||||
| Actual Year Built | 2015 | 2015 | 2015 | 2015 | |||||||||||||||||||||||||||||||||||
| Quality | AVERAGE | GOOD | GOOD | AVERAGE | |||||||||||||||||||||||||||||||||||
| Condition | GOOD | VERY-GOOD | VERY-GOOD | VERY-GOOD | |||||||||||||||||||||||||||||||||||
| Income Flag | Y | Y | Y | ||||||||||||||||||||||||||||||||||||
| Replacement Cost New | $ 563,756 | $ 41,616 | $ 18,080 | $ 638,215 | |||||||||||||||||||||||||||||||||||
| Replacement Cost New, Less Depreciation | $ 349,529 | $ 33,709 | $ 11,210 | $ 516,954 | |||||||||||||||||||||||||||||||||||
| Sound Value | $ 0 | $ 0 | $ 0 | $ 0 | |||||||||||||||||||||||||||||||||||
| Building Number | 1280 | 1 | 1 | 1107 | |||||||||||||||||||||||||||||||||||
15-13-212-007-0000
Legal Description
BEG AT NW COR LOT 13, BLK 1, ANNEX TO DESKY S 2ND ADD; N 00¿03'25" E 33.01 FT; S 89¿56'35" E 330.05 FT; S 00¿00'55" W574.41 FT; S 00¿01'19" W 118.80 FT; S 89¿45'14" W 274.98 FT;N 00¿27'22" E 118.81 FT; S 89¿45'14" W 0.87 FT; N 00¿03'30" E 34.46 FT; N 89¿56'30" W 303.81 FT; N 00¿01'21" E 128.37 FT; N 45¿01'15" E 24.76 FT; N 00¿01'17" E 8.26 FT; N 89¿56'35" W 149.18 FT; N 00¿01'25" W 75.03 FT; S 89¿56'35" E3.42 FT; N 47¿49'00" E 216.98 FT; S 89¿49'48" E 2.93 FT; N 49¿01'12" E 29.39 FT; N 00¿01'17" E 118.05 FT; S 89¿56'35" E125.05 FT; S 00¿01'17" W 4 FT; S 89¿56'35" E 66.02 FT TO BEG. 7.83 AC M OR L. 3888-326 5183-1389 5308-1168 6255-11,126878-914 7035-641 7054-216 8383-9024,9029 8388-5618 8556-6539 9022-3285,3288 9290-7321,7288 9331-4284,4286 9587-9503 9641-8636 10239-5859,5862,5865 10240-6151,6155 10251-9259
Click here for Classic Parcel
Details Page Search
Again?
This page shows the assessor's CAMA data, as it
was, on May 22, 2025.