15-01-227-053-0000
Parcel
TRIBE, MATTHEW R; ET AL
Owner 24 S MAIN ST
Address
Total Acreage
Above Grade sqft.
905 - COMM-VACANT
Property Type
Tax District
| Value History | ||||||
| Rec. | Land Value | Building Value | Market Value | Taxable Value* | Tax Rate | |
| 2026 | $ 1,200 | $ 0 | $ 1,200 | $ 1,200 | ||
| 2025 | 1 | $ 1,100 | $ 0 | $ 1,100 | $ 1,100 | .0092400 |
| 2024 | 1 | $ 1,100 | $ 0 | $ 1,100 | $ 1,100 | .0095290 |
| 2023 | 1 | $ 1,000 | $ 0 | $ 1,000 | $ 1,000 | .0098860 |
| 2022 | 1 | $ 1,000 | $ 0 | $ 1,000 | $ 1,000 | .0105370 |
| 2021 | 1 | $ 1,000 | $ 0 | $ 1,000 | $ 1,000 | .0116380 |
No images found
40.76866331-111.89152166
40.76866331
-111.89152166