15-01-227-062-2001
Parcel
CITY CREEK RESERVE INC
Owner 50 S MAIN ST
Address
Total Acreage
Above Grade sqft.
567 - PARK-STRUCT
Property Type
Tax District
| Value History | ||||||
| Rec. | Land Value | Building Value | Market Value | Taxable Value* | Tax Rate | |
| 2026 | $ 0 | $ 14,763,800 | $ 14,763,800 | $ 14,763,800 | ||
| 2025 | 1 | $ 0 | $ 14,851,200 | $ 14,851,200 | $ 14,851,200 | .0092400 |
| 2024 | 1 | $ 0 | $ 14,058,200 | $ 14,058,200 | $ 14,058,200 | .0095290 |
| 2023 | 1 | $ 0 | $ 15,122,600 | $ 15,122,600 | $ 15,122,600 | .0098860 |
| 2022 | 1 | $ 0 | $ 13,557,200 | $ 13,557,200 | $ 13,557,200 | .0105370 |
| 2021 | 1 | $ 0 | $ 12,201,400 | $ 12,201,400 | $ 13,557,200 | .0116380 |
No images found
40.76796457-111.89213035
40.76796457
-111.89213035