15-01-227-062-2002
Parcel
CITY CREEK RESERVE INC
Owner 50 S MAIN ST
Address
Total Acreage
Above Grade sqft.
583 - REGIONL-MALL
Property Type
Tax District
| Value History | ||||||
| Rec. | Land Value | Building Value | Market Value | Taxable Value* | Tax Rate | |
| 2026 | $ 0 | $ 60,949,400 | $ 60,949,400 | $ 60,949,400 | ||
| 2025 | 1 | $ 0 | $ 58,717,700 | $ 58,717,700 | $ 58,717,700 | .0092400 |
| 2024 | 1 | $ 0 | $ 71,646,100 | $ 71,646,100 | $ 71,646,100 | .0095290 |
| 90 | $ 0 | $ 58,828,600 | $ 58,828,600 | $ 71,646,100 | ||
| 2023 | 1 | $ 0 | $ 55,503,900 | $ 55,503,900 | $ 55,503,900 | .0098860 |
| 2022 | 1 | $ 0 | $ 48,755,700 | $ 48,755,700 | $ 48,755,700 | .0105370 |
| 2021 | 1 | $ 0 | $ 48,213,100 | $ 48,213,100 | $ 68,590,000 | .0116380 |
No images found
40.76790653-111.89213001
40.76790653
-111.89213001