15-01-227-062-2003
Parcel
CITY CREEK RESERVE INC
Owner 30 S MAIN ST
Address
Total Acreage
Above Grade sqft.
199 - APT 99+ UNITS
Property Type
Tax District
| Value History | ||||||
| Rec. | Land Value | Building Value | Market Value | Taxable Value* | Tax Rate | |
| 2026 | $ 0 | $ 48,188,300 | $ 48,188,300 | $ 26,503,565 | ||
| 2025 | 1 | $ 0 | $ 50,398,800 | $ 50,398,800 | $ 27,719,340 | .0092400 |
| 90 | $ 0 | $ 48,000,000 | $ 48,000,000 | $ 27,719,340 | ||
| 2024 | 1 | $ 0 | $ 46,831,400 | $ 46,831,400 | $ 25,757,270 | .0095290 |
| 2023 | 1 | $ 0 | $ 48,773,300 | $ 48,773,300 | $ 26,825,315 | .0098860 |
| 90 | $ 0 | $ 48,773,300 | $ 48,773,300 | $ 26,825,315 | ||
| 2022 | 1 | $ 0 | $ 50,710,200 | $ 50,710,200 | $ 27,890,610 | .0105370 |
| 90 | $ 0 | $ 50,710,200 | $ 50,710,200 | $ 27,890,610 | ||
| 91 | $ 0 | $ 0 | $ 46,250,000 | $ 27,890,610 | ||
| 2021 | 1 | $ 0 | $ 39,316,600 | $ 39,316,600 | $ 20,309,135 | .0116380 |
| 90 | $ 0 | $ 39,316,600 | $ 39,316,600 | $ 20,309,135 | ||
No images found
40.76845631-111.89342074
40.76845631
-111.89342074