15-01-227-062-2004
Parcel
CITY CREEK RESERVE INC
Owner 50 S MAIN ST
Address
Total Acreage
Above Grade sqft.
528 - DEPT-STORE
Property Type
Tax District
| Value History | ||||||
| Rec. | Land Value | Building Value | Market Value | Taxable Value* | Tax Rate | |
| 2026 | $ 0 | $ 7,037,000 | $ 7,037,000 | $ 7,037,000 | ||
| 2025 | 1 | $ 0 | $ 6,515,700 | $ 6,515,700 | $ 6,515,700 | .0092400 |
| 2024 | 1 | $ 0 | $ 6,020,500 | $ 6,020,500 | $ 6,020,500 | .0095290 |
| 90 | $ 0 | $ 6,020,500 | $ 6,020,500 | $ 6,020,500 | ||
| 2023 | 1 | $ 0 | $ 6,403,400 | $ 6,403,400 | $ 6,403,400 | .0098860 |
| 90 | $ 0 | $ 6,403,400 | $ 6,403,400 | $ 6,403,400 | ||
| 91 | $ 0 | $ 0 | $ 6,403,400 | $ 0 | ||
| 2022 | 1 | $ 0 | $ 5,402,100 | $ 5,402,100 | $ 5,402,100 | .0105370 |
| 2021 | 1 | $ 0 | $ 4,775,100 | $ 4,775,100 | $ 7,799,300 | .0116380 |
No images found
40.76840253-111.89214328
40.76840253
-111.89214328