15-01-227-062-2005
Parcel
CITY CREEK RESERVE INC
Owner 50 S MAIN ST
Address
Total Acreage
Above Grade sqft.
583 - REGIONL-MALL
Property Type
Tax District
| Value History | ||||||
| Rec. | Land Value | Building Value | Market Value | Taxable Value* | Tax Rate | |
| 2026 | $ 0 | $ 2,359,600 | $ 2,359,600 | $ 2,359,600 | ||
| 2025 | 1 | $ 0 | $ 2,247,200 | $ 2,247,200 | $ 2,247,200 | .0092400 |
| 2024 | 1 | $ 0 | $ 2,019,000 | $ 2,019,000 | $ 2,019,000 | .0095290 |
| 2023 | 1 | $ 0 | $ 1,819,800 | $ 1,819,800 | $ 1,819,800 | .0098860 |
| 2022 | 1 | $ 0 | $ 1,833,500 | $ 1,833,500 | $ 1,833,500 | .0105370 |
| 2021 | 1 | $ 0 | $ 1,700,500 | $ 1,700,500 | $ 1,766,900 | .0116380 |
No images found
40.76863942-111.89325838
40.76863942
-111.89325838