15-01-227-062-2007
Parcel
CITY CREEK RESERVE INC
Owner 50 S MAIN ST
Address
Total Acreage
Above Grade sqft.
583 - REGIONL-MALL
Property Type
Tax District
| Value History | ||||||
| Rec. | Land Value | Building Value | Market Value | Taxable Value* | Tax Rate | |
| 2026 | $ 0 | $ 3,796,500 | $ 3,796,500 | $ 3,796,500 | ||
| 2025 | 1 | $ 0 | $ 3,451,400 | $ 3,451,400 | $ 3,451,400 | .0092400 |
| 2024 | 1 | $ 0 | $ 3,218,700 | $ 3,218,700 | $ 3,218,700 | .0095290 |
| 2023 | 1 | $ 0 | $ 3,033,300 | $ 3,033,300 | $ 3,033,300 | .0098860 |
| 2022 | 1 | $ 0 | $ 2,781,600 | $ 2,781,600 | $ 2,781,600 | .0105370 |
| 2021 | 1 | $ 0 | $ 2,865,200 | $ 2,865,200 | $ 3,518,700 | .0116380 |
No images found
40.76850883-111.89325450
40.76850883
-111.89325450