15-01-227-062-2008
Parcel
CITY CREEK RESERVE INC
Owner 50 S MAIN ST
Address
Total Acreage
Above Grade sqft.
583 - REGIONL-MALL
Property Type
Tax District
| Value History | ||||||
| Rec. | Land Value | Building Value | Market Value | Taxable Value* | Tax Rate | |
| 2026 | $ 0 | $ 301,000 | $ 301,000 | $ 301,000 | ||
| 2025 | 1 | $ 0 | $ 243,900 | $ 243,900 | $ 243,900 | .0092400 |
| 2024 | 1 | $ 0 | $ 204,900 | $ 204,900 | $ 204,900 | .0095290 |
| 2023 | 1 | $ 0 | $ 223,900 | $ 223,900 | $ 223,900 | .0098860 |
| 2022 | 1 | $ 0 | $ 136,000 | $ 136,000 | $ 136,000 | .0105370 |
| 2021 | 1 | $ 0 | $ 121,800 | $ 121,800 | $ 149,600 | .0116380 |
No images found
40.76844232-111.89326036
40.76844232
-111.89326036