15-01-227-062-2009
Parcel
CITY CREEK RESERVE INC
Owner 50 S MAIN ST
Address
Total Acreage
Above Grade sqft.
573 - RESTRURANT
Property Type
Tax District
| Value History | ||||||
| Rec. | Land Value | Building Value | Market Value | Taxable Value* | Tax Rate | |
| 2026 | $ 0 | $ 3,007,700 | $ 3,007,700 | $ 3,007,700 | ||
| 2025 | 1 | $ 0 | $ 2,122,200 | $ 2,122,200 | $ 2,122,200 | .0092400 |
| 2024 | 1 | $ 0 | $ 1,997,400 | $ 1,997,400 | $ 1,997,400 | .0095290 |
| 2023 | 1 | $ 0 | $ 2,155,900 | $ 2,155,900 | $ 2,155,900 | .0098860 |
| 2022 | 1 | $ 0 | $ 728,200 | $ 728,200 | $ 728,200 | .0105370 |
| 2021 | 1 | $ 0 | $ 680,300 | $ 680,300 | $ 801,000 | .0116380 |
No images found
40.76837823-111.89325374
40.76837823
-111.89325374