15-01-280-048-0000
Parcel
BAY PACIFIC AMERICAN PLAZA II LLC
Owner 57 W 200 S
Address
Total Acreage
Above Grade sqft.
916 - ASSOCIATED OFFICE
Property Type
Tax District
| Value History | ||||||
| Rec. | Land Value | Building Value | Market Value | Taxable Value* | Tax Rate | |
| 2026 | $ 332,900 | $ 0 | $ 332,900 | $ 332,900 | ||
| 2025 | 1 | $ 329,300 | $ 0 | $ 329,300 | $ 329,300 | .0092400 |
| 2024 | 1 | $ 182,900 | $ 0 | $ 182,900 | $ 182,900 | .0095290 |
| 90 | $ 182,900 | $ 0 | $ 182,900 | $ 182,900 | ||
| 2023 | 1 | $ 179,300 | $ 0 | $ 179,300 | $ 179,300 | .0098860 |
| 2022 | 1 | $ 126,200 | $ 0 | $ 126,200 | $ 126,200 | .0105370 |
| 2021 | 1 | $ 118,900 | $ 0 | $ 118,900 | $ 117,100 | .0116380 |
No images found
40.76440771-111.89280466
40.76440771
-111.89280466