16-06-129-033-0000
Parcel
248 EAST 100 SOUTH, LLC
Owner 248 E 100 S
Address
Total Acreage
Above Grade sqft.
585 - STRIP-CNTR
Property Type
Tax District
| Value History | ||||||
| Rec. | Land Value | Building Value | Market Value | Taxable Value* | Tax Rate | |
| 2026 | $ 2,504,800 | $ 305,600 | $ 2,810,400 | $ 2,810,400 | ||
| 2025 | 1 | $ 2,415,500 | $ 33,600 | $ 2,449,100 | $ 2,449,100 | .0092400 |
| 2024 | 1 | $ 1,342,000 | $ 965,700 | $ 2,307,700 | $ 2,307,700 | .0095290 |
| 2023 | 1 | $ 1,279,400 | $ 1,135,100 | $ 2,414,500 | $ 2,414,500 | .0098860 |
| 2022 | 1 | $ 957,400 | $ 762,800 | $ 1,720,200 | $ 1,720,200 | .0105370 |
| 2021 | 1 | $ 912,600 | $ 774,000 | $ 1,686,600 | $ 1,594,500 | .0116380 |
No images found
40.76678162-111.88354032
40.76678162
-111.88354032