16-06-283-009-0000
Parcel
MERCER SLC, LLC
Owner 556 E 300 S
Address
Total Acreage
150 - 50+ UNITS
Property Type
Tax District
| Value History | ||||||
| Rec. | Land Value | Building Value | Market Value | Taxable Value* | Tax Rate | |
| 2025 | $ 5,828,900 | $ 18,252,500 | $ 24,081,400 | $ 13,244,770 | ||
| 2024 | 1 | $ 4,247,200 | $ 19,554,700 | $ 23,801,900 | $ 13,091,045 | .0095290 |
| 2023 | 1 | $ 3,572,600 | $ 21,971,200 | $ 25,543,800 | $ 14,049,090 | .0098860 |
| 2022 | 1 | $ 2,316,800 | $ 22,970,400 | $ 25,287,200 | $ 13,907,960 | .0105370 |
| 2021 | 1 | $ 2,208,500 | $ 17,033,600 | $ 19,242,100 | $ 10,583,155 | .0116380 |
| 2020 | 1 | $ 2,165,200 | $ 17,001,800 | $ 19,167,000 | $ 10,541,850 | .0122270 |
| 90 | $ 2,165,200 | $ 17,001,800 | $ 19,167,000 | $ 10,541,850 | ||
| 91 | $ 0 | $ 0 | $ 19,167,000 | $ 10,541,850 | ||
No images found
40.762396170-111.875007610
16-06-283-009-0000
Land RecordRecord ID 1
Lot Use
Lot Type
Income Flag
Lot Shape
Lot Location
Neighborhood
Nbhd Type
Nbhd Effect
Topography
| Commercial Section | 101 | 102 |
|---|---|---|
| Number of Occurances | ||
| Building Number | ||
| Class | D | B |
| Depreciation Grade | G | P |
| Tenant Apeal | A | A |
| Exterior Wall type | BR | CN |
| Foundation | Y | Y |
| Perimeter | 796 | 796 |
| Stories | 4.0 | 1.0 |
| Street Height | 9 | 9 |
| Ground Floor Area | 20199 | 20199 |
| % office | ||
| Year Built | 2012 | 2012 |
| Effective Year Built | 2015 | 2015 |
| Year Remodeled | ||
| Economic Life | 50 | 40 |
| Remaining Eco. Life | 41 | 31 |
| Land Building ratio | 0.43 | 0.43 |
| Rental Class | A | A |
| Commercial Group | 101-1 | 102-1 | 101-2 |
|---|---|---|---|
| Commercial Use | 109 | 680 | 111 |
| Cost Grade | G | P | G |
| Inside Grade | G | P | G |
| Outside Grade | G | P | G |
| Over all Condition | VG | G | VG |
| Inside Condition | VG | G | VG |
| Outside Condition | VG | G | VG |
| Base Floor | 1 | 0 | 1 |
| Base Floor Area | 20199 | 20199 | 1 |
| Number of Floors | 4 | 1 | 1 |
| Additional Floor Area | |||
| Total Floor Area | 80796 | 20199 | 1 |
| Lighting | G | G | G |
| Heating/Cooling type 1 | PU | PU | PU |
| Heating/Cooling type 2 | |||
| Partitioning | |||
| Total Income Area | 13772 | 20199 | 48042 |
| Total Number of Income U. | 22 | 80 | 51 |
| Average Inc Unit Size | 626 | 252 | 942 |
| Percent Heated 1 | 100 | 100 | 100 |
| Percent Heated 2 | |||
| Percent Sprinklers | 100 | 100 | 100 |
| Rentable Square Footage | 13772 | 20199 | 48042 |
| Number of Units | 22 | 80 | 51 |
| Detached Structures 16-06-283-009-0000
| |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record ID | 1 | 2 | |||||||||||||||||||||||||||||||||||||
| Structure | PVNG-ASPHALT | PVNG-CONCRTE | |||||||||||||||||||||||||||||||||||||
| Description | PVNG-ASPHA | PVNG-CONCR | |||||||||||||||||||||||||||||||||||||
| Assessment Class | COM-PRIMARY | COM-PRIMARY | |||||||||||||||||||||||||||||||||||||
| Units | SQUARE-FEET | SQUARE-FEET | |||||||||||||||||||||||||||||||||||||
| Measure 1 | 151 | 43 | |||||||||||||||||||||||||||||||||||||
| Measure 2 | 1 | 100 | |||||||||||||||||||||||||||||||||||||
| Effective Year Built | 2016 | 2017 | |||||||||||||||||||||||||||||||||||||
| Actual Year Built | 2012 | 2012 | |||||||||||||||||||||||||||||||||||||
| Quality | GOOD | GOOD | |||||||||||||||||||||||||||||||||||||
| Condition | AVERAGE | GOOD | |||||||||||||||||||||||||||||||||||||
| Income Flag | Y | Y | |||||||||||||||||||||||||||||||||||||
| Replacement Cost New | $ 613 | $ 39,345 | |||||||||||||||||||||||||||||||||||||
| Replacement Cost New, Less Depreciation | $ 300 | $ 27,542 | |||||||||||||||||||||||||||||||||||||
| Sound Value | $ 0 | $ 0 | |||||||||||||||||||||||||||||||||||||
| Building Number | 10 | 10 | |||||||||||||||||||||||||||||||||||||
16-06-283-009-0000
Legal Description
BEG AT THE NW COR OF LOT 6, BLK 38, PLAT B, SLC SUR; N 89^57'38" E 181.496 FT; S 0^01'22" E 190.346 FT; W 151.056 FT; N 24.585 FT; S 89^57'40" W 30.450 FT; N 0^01'22" W 165.657 FT TO BEG. 8776-6133 8940-8854 9897-1819 10180-2691
Click here for Classic Parcel
Details Page Search
Again?
This page shows the assessor's CAMA data, as it
was, on May 22, 2025.