16-08-180-047-0000
Parcel
843 PLACE, LLC
Owner 843 S LINCOLN ST
Address
Total Acreage
Above Grade sqft.
954 - SCHOOL
Property Type
Tax District
| Value History | ||||||
| Rec. | Land Value | Building Value | Market Value | Taxable Value* | Tax Rate | |
| 2026 | $ 7,118,700 | $ 14,377,000 | $ 21,495,700 | $ 21,495,700 | ||
| 2025 | 1 | $ 7,081,100 | $ 28,049,400 | $ 35,130,500 | $ 35,130,500 | .0092400 |
| 90 | $ 7,081,100 | $ 28,049,400 | $ 35,130,500 | $ 35,130,500 | ||
| 2024 | 1 | $ 6,189,900 | $ 27,593,500 | $ 33,783,400 | $ 0 | .0095290 |
| 2023 | 1 | $ 5,909,100 | $ 28,516,400 | $ 34,425,500 | $ 0 | .0098860 |
| 90 | $ 5,909,100 | $ 28,516,400 | $ 34,425,500 | $ 0 | ||
| 2022 | 1 | $ 4,923,500 | $ 25,219,400 | $ 30,142,900 | $ 0 | .0105370 |
| 2021 | 1 | $ 3,234,300 | $ 21,132,500 | $ 24,366,800 | $ 0 | .0116380 |
No images found
40.75105982-111.86280882
40.75105982
-111.86280882