16-31-376-044-0000
Parcel
THORPE/MURRAY 3949 LLC
Owner 3949 S 200 E
Address
Total Acreage
Above Grade sqft.
Tax District
| Value History | ||||||
| Rec. | Land Value | Building Value | Market Value | Taxable Value* | Tax Rate | |
| 2026 | $ 1,408,400 | $ 11,578,500 | $ 12,986,900 | $ 12,986,900 | ||
| 2025 | 1 | $ 1,402,400 | $ 11,043,100 | $ 12,445,500 | $ 12,445,500 | .0115160 |
| 2024 | 1 | $ 1,223,400 | $ 9,970,800 | $ 11,194,200 | $ 11,194,200 | .0116770 |
| 2023 | 1 | $ 1,163,700 | $ 9,776,100 | $ 10,939,800 | $ 10,939,800 | .0121050 |
| 2022 | 1 | $ 895,200 | $ 7,581,400 | $ 8,476,600 | $ 8,476,600 | .0120220 |
| 2021 | 1 | $ 865,300 | $ 6,358,800 | $ 7,224,100 | $ 6,917,600 | .0138670 |
No images found
40.68561530-111.88508703
40.68561530
-111.88508703