33-16-278-002-0000
Parcel
MCCURDY FAM TR ET AL
Owner 15358 S SILVERPOINT CIR
Address
Total Acreage
Above Ground sqft.
111 - SNGL FAM RES
Property Type
Tax District
| Value History | ||||||
| Rec. | Land Value | Building Value | Market Value | Taxable Value* | Tax Rate | |
| 2026 | $ 752,390 | $ 1,221,300 | $ 1,973,690 | $ 1,188,170 | ||
| 2025 | 1 | $ 736,290 | $ 1,167,200 | $ 1,903,490 | $ 1,147,355 | .0087200 |
| 2024 | 1 | $ 605,490 | $ 1,110,600 | $ 1,716,090 | $ 1,035,303 | .0091320 |
| 2023 | 1 | $ 594,090 | $ 843,600 | $ 1,437,690 | $ 880,644 | .0097000 |
| 2022 | 1 | $ 582,490 | $ 839,500 | $ 1,421,990 | $ 870,258 | .0100760 |
| 2021 | 1 | $ 383,290 | $ 654,800 | $ 1,038,090 | $ 536,596 | .0111770 |
No images found
40.471915160-111.952755510
33-16-278-002-0000
Land RecordRecord ID 1
Lot Use
Lot Type
Lot Shape
Lot Location
Neighborhood
Nbhd Type
Nbhd Effect
Topography
Record ID 2
Lot Use
Lot Type
Lot Shape
Lot Location
Neighborhood
Nbhd Type
Nbhd Effect
Topography
Residence Record
33-16-278-002-0000
Building Style
Assessment Classification
Exterior Wall Type
Roofing
Central AC
Heating
Number of Stories
Total Rooms
Bedrooms
Full Baths
Half Baths
Number of Kitchens
Year Built
Effective Year Built
Interior Grade
Exterior Grade
Overall Grade
Interior Condition
Exterior Condition
Overall Condition
Visual Appeal
Maintenance
Conformity
Livability
Primary Kitchen Quality
Primary Bath Quality
Percent Complete
Above Grade Area + Basement Area: 6085
| Detached Structures 33-16-278-002-0000
| |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record ID | 1 | 2 | |||||||||||||||||||||||||||||||||||||
| Structure | POOL-GTE/CNC | COVERD-PATIO | |||||||||||||||||||||||||||||||||||||
| Description | W SURROUND | COVERD-PAT | |||||||||||||||||||||||||||||||||||||
| Assessment Class | RES-PRIMARY | RES-PRIMARY | |||||||||||||||||||||||||||||||||||||
| Units | SQUARE-FEET | SQUARE-FEET | |||||||||||||||||||||||||||||||||||||
| Measure 1 | 30 | 12 | |||||||||||||||||||||||||||||||||||||
| Measure 2 | 40 | 20 | |||||||||||||||||||||||||||||||||||||
| Effective Year Built | 2023 | 2020 | |||||||||||||||||||||||||||||||||||||
| Actual Year Built | 2018 | 1997 | |||||||||||||||||||||||||||||||||||||
| Quality | GOOD | AVERAGE | |||||||||||||||||||||||||||||||||||||
| Condition | EXCELLENT | GOOD | |||||||||||||||||||||||||||||||||||||
| Income Flag | |||||||||||||||||||||||||||||||||||||||
| Replacement Cost New | $ 77,952 | $ 7,846 | |||||||||||||||||||||||||||||||||||||
| Replacement Cost New, Less Depreciation | $ 72,495 | $ 6,591 | |||||||||||||||||||||||||||||||||||||
| Sound Value | $ 0 | $ 0 | |||||||||||||||||||||||||||||||||||||
| Building Number | 1 | 1 | |||||||||||||||||||||||||||||||||||||
33-16-278-002-0000
Legal Description
LOT 55, SCENIC HILLS ESTATES 2. 7623-1840 8545-7737 8545-7760 8830-2679 8830-2680 09512-5947 09512-5947
Click here for Classic Parcel
Details Page Search
Again?
This page shows the assessor's CAMA data, as it
was, on May 22, 2026.