28-12-101-054-0000
Parcel
UTAH DEPARTMENT OF TRANSPORTATION
Owner 3662 E NORTHLTCOTTONWD RD
Address
Total Acreage
Above Grade sqft.
998 - RESIDENTIAL
Property Type
Tax District
| Value History | ||||||
| Rec. | Land Value | Building Value | Market Value | Taxable Value* | Tax Rate | |
| 2026 | $ 5,342,090 | $ 150,400 | $ 5,492,490 | $ 4,991,356 | ||
| 2025 | 1 | $ 4,247,990 | $ 150,200 | $ 4,398,190 | $ 3,953,707 | .0096790 |
| 2024 | 1 | $ 3,662,190 | $ 154,600 | $ 3,816,790 | $ 3,389,033 | .0095110 |
| 2023 | 1 | $ 3,555,790 | $ 158,000 | $ 3,713,790 | $ 3,294,916 | .0097530 |
| 2022 | 1 | $ 3,485,990 | $ 126,800 | $ 3,612,790 | $ 3,214,774 | .0100430 |
No images found
40.57757286-111.79121187
40.57757286
-111.79121187