Parcel Details
This page shows the assessor's CAMA data, as it was, on May 22, 2026.
16-21-128-002-0000
Parcel| Owner | SALT LAKE CITY BOARD OF EDUCATION |
| Address | 2166 S 1700 E |
| Total Acreage | 29.21 |
| Above Grade sqft. | |
| Property Type | 954 - SCHOOL |
| Tax District | 13 |
| Tax District location | SLCITY/S |
| 2026 Land Value | $ 14,917,500 |
| 2026 Building Value | $ 58,896,090 |
| 2026 Market Value | $ 73,813,590 |
| 2026 Taxable Value | $ 0 |
| % Exempt | 100 |
| Exempt Type | TOTAL |
No images found
| Value History | |||||
| Land Value | Building Value | Market Value | Taxable Value* | ||
| 2025 | 1 | $ 14,181,500 | $ 58,885,690 | $ 73,067,190 | $ 0 |
| 2024 | 1 | $ 13,533,000 | $ 58,861,590 | $ 72,394,590 | $ 0 |
| 2023 | 1 | $ 13,013,100 | $ 67,132,290 | $ 80,145,390 | $ 0 |
| 2022 | 1 | $ 12,758,900 | $ 59,961,190 | $ 72,720,090 | $ 0 |
| 2021 | 1 | $ 7,001,600 | $ 50,414,490 | $ 57,416,090 | $ 0 |
16-21-128-002-0000
Land RecordRecord ID 1
Lot Use
Lot Type
Lot Shape
Lot Location
Neighborhood
Nbhd Type
Nbhd Effect
Topography
Commercial Section
101
Year Built
Effective Year Built
Land Building ratio
Commercial Group 101-1
Outside Condition
Base Floor
Base Floor Area
Number of Floors
Additional Floor Area
Total Floor Area
Lighting
Heating/Cooling type 1
| Detached Structures 16-21-128-002-0000
| |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record ID | 2 | 1 | |||||||||||||||||||||||||||||||||||||
| Structure | TENNIS-COURT | PVNG-ASPHALT | |||||||||||||||||||||||||||||||||||||
| Description | TENNIS-COU | PVNG-ASPHA | |||||||||||||||||||||||||||||||||||||
| Assessment Class | RES-SECONDRY | RES-SECONDRY | |||||||||||||||||||||||||||||||||||||
| Units | COUNT | SQUARE-FEET | |||||||||||||||||||||||||||||||||||||
| Measure 1 | 4 | 3182 | |||||||||||||||||||||||||||||||||||||
| Measure 2 | 100 | ||||||||||||||||||||||||||||||||||||||
| Effective Year Built | 2015 | 2015 | |||||||||||||||||||||||||||||||||||||
| Actual Year Built | |||||||||||||||||||||||||||||||||||||||
| Quality | GOOD | GOOD | |||||||||||||||||||||||||||||||||||||
| Condition | GOOD | AVERAGE | |||||||||||||||||||||||||||||||||||||
| Income Flag | Y | Y | |||||||||||||||||||||||||||||||||||||
| Replacement Cost New | $ 124,048 | $ 1,358,714 | |||||||||||||||||||||||||||||||||||||
| Replacement Cost New, Less Depreciation | $ 68,226 | $ 502,724 | |||||||||||||||||||||||||||||||||||||
| Sound Value | $ 0 | $ 0 | |||||||||||||||||||||||||||||||||||||
| Building Number | 1 | 1451 | |||||||||||||||||||||||||||||||||||||
16-21-128-002-0000
Legal Description
BEG S 0¿06'37" W 199.41 FT FR N 1/4 COR SEC 21, T1S, R1E, SLM; S 89¿52' E 409.84 FT; S 0¿17'36" W 1301.5 FT; N 89¿42'24" W 1178.4 FT; N 0¿17'36" E 660 FT; S 89¿42'24" E 378.4 FT; N 0¿17'36" E 699.5 FT; S 74¿52' E 232.77 FT; S 89¿52' E 165.15 FT TO BEG. LESS TRACTS DEEDED TO SALT LAKE CITY & STATE ROAD COMMISSION. LESS & EXCEPTING BEG W 768 FT & S 00¿17'36" W 1495.85 FT FR THE N 1/4 COR OF SEC 21, T1S, R1E, SLM; N 00¿17'36" E 114.85 FT; S 80¿13'35" E 52.94 FT; S09¿46'25" W 5.30 FT; S 70¿12'42" E 86.24 FT; N 89¿29'06" E 99.80 FT; S 70¿39'00" E 68.97 FT; S 60¿47'50" E 6.39 FT; S 00¿12'26" E 47.93 FT; N 89¿42'24" W 303.62 FT TO BEG. 29.21 AC M OR L.