Parcel Details
This page shows the assessor's CAMA data, as it was, on May 22, 2025.
24-22-400-010-0000
Parcel| Owner | SOLITUDE MOUNTAIN SKI AREA LLC |
| Address | 12202 E OLD STAGE RD |
| Total Acreage | 12.58 |
| Above Grade sqft. | |
| Property Type | 917 - REC-VAC-LOT |
| Tax District | ADJ |
| Tax District location | BRIGHTON/C |
| 2025 Land Value | $ 488,000 |
| 2025 Building Value | $ 500 |
| 2025 Market Value | $ 488,500 |
| 2025 Taxable Value | $ 488,500 |
No images found
| Value History | |||||
| Land Value | Building Value | Market Value | Taxable Value* | ||
| 2024 | 1 | $ 408,000 | $ 500 | $ 408,500 | $ 408,500 |
| 2023 | 1 | $ 247,700 | $ 600 | $ 248,300 | $ 248,300 |
| 2022 | 1 | $ 232,500 | $ 700 | $ 233,200 | $ 233,200 |
| 2021 | 1 | $ 162,300 | $ 0 | $ 162,300 | $ 151,500 |
| 2020 | 1 | $ 151,500 | $ 0 | $ 151,500 | $ 151,500 |
| Land Record 24-22-400-010-0000
|
|||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record ID | 1 | 2 | |||||||||||||||||||||||||||||||||||||
| Lot Use | RECREATIONAL | RECREATIONAL | |||||||||||||||||||||||||||||||||||||
| Lot Type | SECNDRY-ACRE | RESIDUL-ACRE | |||||||||||||||||||||||||||||||||||||
| Land Class | |||||||||||||||||||||||||||||||||||||||
| Income Flag | |||||||||||||||||||||||||||||||||||||||
| Seasonal use | |||||||||||||||||||||||||||||||||||||||
| Influence Type | |||||||||||||||||||||||||||||||||||||||
| Influence Effect | |||||||||||||||||||||||||||||||||||||||
| L Assessment Class | RES-SECONDRY | RES-SECONDRY | |||||||||||||||||||||||||||||||||||||
| Lot Depth | |||||||||||||||||||||||||||||||||||||||
| Acres | 10.00 | 2.58 | |||||||||||||||||||||||||||||||||||||
| Zone | 6122 | 6122 | |||||||||||||||||||||||||||||||||||||
| Sewer | |||||||||||||||||||||||||||||||||||||||
| Number Lots | |||||||||||||||||||||||||||||||||||||||
| Lot Shape | IRREGULAR | IRREGULAR | |||||||||||||||||||||||||||||||||||||
| Lot Location | BACKAGE | BACKAGE | |||||||||||||||||||||||||||||||||||||
| Neighborhood | 728 | 728 | |||||||||||||||||||||||||||||||||||||
| Nbhd Type | STATIC | STATIC | |||||||||||||||||||||||||||||||||||||
| Nbhd Effect | TYPICAL | TYPICAL | |||||||||||||||||||||||||||||||||||||
| Topography | ROLLING | ROLLING | |||||||||||||||||||||||||||||||||||||
| Traffic | LIGHT | LIGHT | |||||||||||||||||||||||||||||||||||||
| Traffic Influence | TYPICAL | TYPICAL | |||||||||||||||||||||||||||||||||||||
| Street type | TWO-WAY | TWO-WAY | |||||||||||||||||||||||||||||||||||||
| Street Finish | IMPROVED | IMPROVED | |||||||||||||||||||||||||||||||||||||
| Curb Gutter | N | N | |||||||||||||||||||||||||||||||||||||
| Sidewalk | N | N | |||||||||||||||||||||||||||||||||||||
Detached Structure
24-22-400-010-0000
24-22-400-010-0000
Legal Description
LORENZO #7 SURVEY #4960 LESS TRACTS DEEDED TO MONROE CAMPBELL THACKER CRAWLEY DAVIS WARD & WILHITE. 4603-0793 8413-2898 08413-2900 11034-8460