Parcel Details
This page shows the assessor's CAMA data, as it was, on May 22, 2026.
15-01-227-062-2005
Parcel| Owner | CITY CREEK RESERVE INC |
| Address | 50 S MAIN ST |
| Total Acreage | 0.01 |
| Property Type | 583 - REGIONL-MALL |
| Tax District | 01A |
| Tax District location | SLCITY/S |
| 2026 Land Value | $ 0 |
| 2026 Building Value | $ 2,359,600 |
| 2026 Market Value | $ 2,359,600 |
| 2026 Taxable Value | $ 2,359,600 |
No images found
| Value History | |||||
| Land Value | Building Value | Market Value | Taxable Value* | ||
| 2025 | 1 | $ 0 | $ 2,247,200 | $ 2,247,200 | $ 2,247,200 |
| 2024 | 1 | $ 0 | $ 2,019,000 | $ 2,019,000 | $ 2,019,000 |
| 2023 | 1 | $ 0 | $ 1,819,800 | $ 1,819,800 | $ 1,819,800 |
| 2022 | 1 | $ 0 | $ 1,833,500 | $ 1,833,500 | $ 1,833,500 |
| 2021 | 1 | $ 0 | $ 1,700,500 | $ 1,700,500 | $ 1,766,900 |
15-01-227-062-2005
Land RecordRecord ID 1
Lot Use
Lot Type
Lot Shape
Lot Location
Neighborhood
Nbhd Type
Nbhd Effect
Topography
Commercial Section
101
Building Number
Class
Depreciation Grade
Tenant Apeal
Foundation
Year Built
Effective Year Built
Land Building ratio
Rental Class
| Commercial Group | 101-1 | 101-2 |
|---|---|---|
| Commercial Use | 830 | 830 |
| Cost Grade | VG | VG |
| Inside Grade | VG | VG |
| Outside Grade | VG | VG |
| Over all Condition | VG | VG |
| Inside Condition | VG | VG |
| Outside Condition | VG | VG |
| Base Floor | 1 | 1 |
| Base Floor Area | 6750 | 2725 |
| Number of Floors | 1 | 1 |
| Additional Floor Area | ||
| Total Floor Area | 6750 | 2725 |
| Lighting | G | G |
| Heating/Cooling type 1 | HC | HC |
| Heating/Cooling type 2 | ||
| Partitioning | ||
| Total Income Area | 6750 | 2725 |
| Total Number of Income U. | 2 | 1 |
| Average Inc Unit Size | 3375 | 2725 |
| Percent Heated 1 | 100 | 100 |
| Percent Heated 2 | ||
| Percent Sprinklers | ||
| Rentable Square Footage | 6750 | 2725 |
| Number of Units |
15-01-227-062-2005
Legal Description
IMPS ON; BLK 76 TOWER 1 RETAIL PARCEL. BEG NW COR OF BLK 76,PL A, SLC SUR; SEC 1, T1S, R1W, SLM SD PT ALSO BEING A PT ONTHE S ROW LINE OF S TEMPLE STREET AT THE SLC DATUM ELEVATION4311.75 TO ELEVATION 4335.10 AND RUNNING THENCE N 89¿59'41] E ALG S S ROW LINE 68.73 FT; S 16.36 FT; E 1.65 FT; S 12.37 FT; W 21.39 FT; S 6.42 FT; W 5.18 FT; S 9.59 FT; W 8.85 FT; S 39.83 FT; E 9.21 FT; N 1.23 FT; E 5.58 FT; S 1.23 FT; E 7.25 FT; N 1.23 FT; E 5.13 FT; S 1.23 FT; E 7.17 FT; N 11.79FT; E 7.68 FT; S 13.02 FT; E 27.28 FT; S 38.32 FT; W 0.50 FTTO A 7.03 FT NON-TANGENT RADIUS CURVE TO THE R; ALG SD ARC 11.03 FT (CHD BEARS S 45¿50'10] W 9.93 FT); S 0.59 FT; W 96.58 FT TO A PT ON THE E ROW LINE OF W TEMPLE STREET; N 00¿01'22] W ALG SD E ROW LINE 131.62 FT TO BEG.