Parcel Details
This page shows the assessor's CAMA data, as it was, on May 22, 2026.
33-16-278-002-0000
Parcel| Owner | MCCURDY FAM TR ET AL |
| Address | 15358 S SILVERPOINT CIR |
| Total Acreage | 1.62 |
| Above Grade sqft. | 3641 |
| Property Type | 111 - SNGL FAM RES |
| Tax District | 45 |
| Tax District location | BLUFF/J |
| 2026 Land Value | $ 752,390 |
| 2026 Building Value | $ 1,221,300 |
| 2026 Market Value | $ 1,973,690 |
| 2026 Taxable Value | $ 1,188,170 |
No images found
| Value History | |||||
| Land Value | Building Value | Market Value | Taxable Value* | ||
| 2025 | 1 | $ 736,290 | $ 1,167,200 | $ 1,903,490 | $ 1,147,355 |
| 2024 | 1 | $ 605,490 | $ 1,110,600 | $ 1,716,090 | $ 1,035,303 |
| 2023 | 1 | $ 594,090 | $ 843,600 | $ 1,437,690 | $ 880,644 |
| 2022 | 1 | $ 582,490 | $ 839,500 | $ 1,421,990 | $ 870,258 |
| 2021 | 1 | $ 383,290 | $ 654,800 | $ 1,038,090 | $ 536,596 |
| Land Record 33-16-278-002-0000
|
|||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record ID | 1 | 2 | |||||||||||||||||||||||||||||||||||||
| Lot Use | RESIDENTIAL | RESIDENTIAL | |||||||||||||||||||||||||||||||||||||
| Lot Type | PRIMARY-LOT | PRIMARY-ACRE | |||||||||||||||||||||||||||||||||||||
| Land Class | |||||||||||||||||||||||||||||||||||||||
| Income Flag | |||||||||||||||||||||||||||||||||||||||
| Seasonal use | |||||||||||||||||||||||||||||||||||||||
| Influence Type | |||||||||||||||||||||||||||||||||||||||
| Influence Effect | |||||||||||||||||||||||||||||||||||||||
| L Assessment Class | RES-PRIMARY | RES-SECONDRY | |||||||||||||||||||||||||||||||||||||
| Lot Depth | |||||||||||||||||||||||||||||||||||||||
| Acres | 1.00 | 0.62 | |||||||||||||||||||||||||||||||||||||
| Zone | 1144 | 1144 | |||||||||||||||||||||||||||||||||||||
| Sewer | PUBLIC | PUBLIC | |||||||||||||||||||||||||||||||||||||
| Number Lots | 1 | ||||||||||||||||||||||||||||||||||||||
| Lot Shape | IRREGULAR | IRREGULAR | |||||||||||||||||||||||||||||||||||||
| Lot Location | CUL-DE-SAC | CUL-DE-SAC | |||||||||||||||||||||||||||||||||||||
| Neighborhood | 895 | 895 | |||||||||||||||||||||||||||||||||||||
| Nbhd Type | STATIC | STATIC | |||||||||||||||||||||||||||||||||||||
| Nbhd Effect | TYPICAL | TYPICAL | |||||||||||||||||||||||||||||||||||||
| Topography | LEVEL | LEVEL | |||||||||||||||||||||||||||||||||||||
| Traffic | LIGHT | LIGHT | |||||||||||||||||||||||||||||||||||||
| Traffic Influence | TYPICAL | TYPICAL | |||||||||||||||||||||||||||||||||||||
| Street type | CUL-DE-SAC | CUL-DE-SAC | |||||||||||||||||||||||||||||||||||||
| Street Finish | PAVED | PAVED | |||||||||||||||||||||||||||||||||||||
| Curb Gutter | Y | Y | |||||||||||||||||||||||||||||||||||||
| Sidewalk | Y | Y | |||||||||||||||||||||||||||||||||||||
Residence Record
33-16-278-002-0000
Building Style
Assessment Classification
Exterior Wall Type
Roofing
Central AC
Heating
Number of Stories
Total Rooms
Bedrooms
Full Baths
Half Baths
Number of Kitchens
Year Built
Effective Year Built
Interior Grade
Exterior Grade
Overall Grade
Interior Condition
Exterior Condition
Overall Condition
Visual Appeal
Maintenance
Conformity
Livability
Primary Kitchen Quality
Primary Bath Quality
Percent Complete
Above Grade Area + Basement Area: 6085
| Detached Structures 33-16-278-002-0000
| |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record ID | 1 | 2 | |||||||||||||||||||||||||||||||||||||
| Structure | POOL-GTE/CNC | COVERD-PATIO | |||||||||||||||||||||||||||||||||||||
| Description | W SURROUND | COVERD-PAT | |||||||||||||||||||||||||||||||||||||
| Assessment Class | RES-PRIMARY | RES-PRIMARY | |||||||||||||||||||||||||||||||||||||
| Units | SQUARE-FEET | SQUARE-FEET | |||||||||||||||||||||||||||||||||||||
| Measure 1 | 30 | 12 | |||||||||||||||||||||||||||||||||||||
| Measure 2 | 40 | 20 | |||||||||||||||||||||||||||||||||||||
| Effective Year Built | 2023 | 2020 | |||||||||||||||||||||||||||||||||||||
| Actual Year Built | 2018 | 1997 | |||||||||||||||||||||||||||||||||||||
| Quality | GOOD | AVERAGE | |||||||||||||||||||||||||||||||||||||
| Condition | EXCELLENT | GOOD | |||||||||||||||||||||||||||||||||||||
| Income Flag | |||||||||||||||||||||||||||||||||||||||
| Replacement Cost New | $ 77,952 | $ 7,846 | |||||||||||||||||||||||||||||||||||||
| Replacement Cost New, Less Depreciation | $ 72,495 | $ 6,591 | |||||||||||||||||||||||||||||||||||||
| Sound Value | $ 0 | $ 0 | |||||||||||||||||||||||||||||||||||||
| Building Number | 1 | 1 | |||||||||||||||||||||||||||||||||||||
33-16-278-002-0000
Legal Description
LOT 55, SCENIC HILLS ESTATES 2. 7623-1840 8545-7737 8545-7760 8830-2679 8830-2680 09512-5947 09512-5947