Parcel Details
This page shows the assessor's CAMA data, as it was, on May 22, 2025.
08-16-276-004-0000
Parcel
No images found
| Value History | |||||
| Land Value | Building Value | Market Value | Taxable Value* | ||
| 2024 | 1 | $ 1,122,700 | $ 0 | $ 1,122,700 | $ 0 |
| 2023 | 1 | $ 1,080,200 | $ 0 | $ 1,080,200 | $ 0 |
| 2022 | 1 | $ 1,059,000 | $ 0 | $ 1,059,000 | $ 0 |
| 2021 | 1 | $ 794,300 | $ 0 | $ 794,300 | $ 0 |
| 2020 | 1 | $ 538,300 | $ 0 | $ 538,300 | $ 0 |
| Land Record 08-16-276-004-0000
|
|||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record ID | 1 | 4 | |||||||||||||||||||||||||||||||||||||
| Lot Use | RESIDENTIAL | RESIDENTIAL | |||||||||||||||||||||||||||||||||||||
| Lot Type | PRIMARY-ACRE | SECNDRY-ACRE | |||||||||||||||||||||||||||||||||||||
| Land Class | |||||||||||||||||||||||||||||||||||||||
| Income Flag | |||||||||||||||||||||||||||||||||||||||
| Seasonal use | |||||||||||||||||||||||||||||||||||||||
| Influence Type | |||||||||||||||||||||||||||||||||||||||
| Influence Effect | |||||||||||||||||||||||||||||||||||||||
| L Assessment Class | RES-SECONDRY | RES-SECONDRY | |||||||||||||||||||||||||||||||||||||
| Lot Depth | |||||||||||||||||||||||||||||||||||||||
| Acres | 1.80 | 14.05 | |||||||||||||||||||||||||||||||||||||
| Zone | 4144 | 4144 | |||||||||||||||||||||||||||||||||||||
| Sewer | PUBLIC | PUBLIC | |||||||||||||||||||||||||||||||||||||
| Number Lots | |||||||||||||||||||||||||||||||||||||||
| Lot Shape | IRREGULAR | IRREGULAR | |||||||||||||||||||||||||||||||||||||
| Lot Location | INTERIOR | INTERIOR | |||||||||||||||||||||||||||||||||||||
| Neighborhood | 133 | 133 | |||||||||||||||||||||||||||||||||||||
| Nbhd Type | STATIC | STATIC | |||||||||||||||||||||||||||||||||||||
| Nbhd Effect | TYPICAL | TYPICAL | |||||||||||||||||||||||||||||||||||||
| Topography | LEVEL | LEVEL | |||||||||||||||||||||||||||||||||||||
| Traffic | LIGHT | LIGHT | |||||||||||||||||||||||||||||||||||||
| Traffic Influence | TYPICAL | TYPICAL | |||||||||||||||||||||||||||||||||||||
| Street type | TWO-WAY | TWO-WAY | |||||||||||||||||||||||||||||||||||||
| Street Finish | PAVED | PAVED | |||||||||||||||||||||||||||||||||||||
| Curb Gutter | N | N | |||||||||||||||||||||||||||||||||||||
| Sidewalk | N | N | |||||||||||||||||||||||||||||||||||||
08-16-276-004-0000
Legal Description
BEG N 89¿48'24" W 313.64 FT; N 50.49 FT FR THE E 1/4 COR OF SEC 16, T1N, R1W, SLM; N 89¿22'23" W 392.17 FT; N 89¿56'57" W 203.44 FT; N 15¿45'02" E 909.64 FT; S 89¿49'48" W 630.87 FT; N 00¿13'41" E 235.757 FT; E 1116.358 FT; SW'LY 1126.157 FT ALG A 3939.709 FT RADIUS CURVE TO LEFT TO BEG. 15.85 AC MOR L. 9439-2345