Parcel Details
This page shows the assessor's CAMA data, as it was, on May 22, 2026.
16-08-180-047-0000
Parcel
No images found
| Value History | |||||
| Land Value | Building Value | Market Value | Taxable Value* | ||
| 2025 | 1 | $ 7,081,100 | $ 28,049,400 | $ 35,130,500 | $ 35,130,500 |
| 90 | $ 7,081,100 | $ 28,049,400 | $ 35,130,500 | $ 35,130,500 | |
| 2024 | 1 | $ 6,189,900 | $ 27,593,500 | $ 33,783,400 | $ 0 |
| 2023 | 1 | $ 5,909,100 | $ 28,516,400 | $ 34,425,500 | $ 0 |
| 90 | $ 5,909,100 | $ 28,516,400 | $ 34,425,500 | $ 0 | |
| 2022 | 1 | $ 4,923,500 | $ 25,219,400 | $ 30,142,900 | $ 0 |
| 2021 | 1 | $ 3,234,300 | $ 21,132,500 | $ 24,366,800 | $ 0 |
16-08-180-047-0000
Land RecordRecord ID 1
Lot Use
Lot Type
Lot Shape
Lot Location
Neighborhood
Nbhd Type
Nbhd Effect
Topography
| Commercial Section | 101 | 102 | 103 |
|---|---|---|---|
| Number of Occurances | |||
| Building Number | |||
| Class | C | C | C |
| Depreciation Grade | A | A | A |
| Tenant Apeal | A | A | A |
| Exterior Wall type | CN | BR | CN |
| Foundation | Y | Y | Y |
| Perimeter | 498 | 780 | 572 |
| Stories | 2.0 | 2.0 | 2.0 |
| Street Height | 15 | 15 | 15 |
| Ground Floor Area | 12258 | 31601 | 14520 |
| % office | |||
| Year Built | 1947 | 1947 | 1947 |
| Effective Year Built | 2000 | 2000 | 2000 |
| Year Remodeled | |||
| Economic Life | |||
| Remaining Eco. Life | |||
| Land Building ratio | 1.72 | 1.72 | 1.72 |
| Rental Class |
| Commercial Group | 101-1 | 102-1 | 103-1 |
|---|---|---|---|
| Commercial Use | 770 | 770 | 770 |
| Cost Grade | G | G | G |
| Inside Grade | G | G | G |
| Outside Grade | G | G | G |
| Over all Condition | G | G | G |
| Inside Condition | G | G | G |
| Outside Condition | G | G | G |
| Base Floor | 1 | 1 | 1 |
| Base Floor Area | 12258 | 31601 | 14520 |
| Number of Floors | 2 | 2 | 2 |
| Additional Floor Area | |||
| Total Floor Area | 24516 | 63202 | 29040 |
| Lighting | G | G | G |
| Heating/Cooling type 1 | PU | PU | PU |
| Heating/Cooling type 2 | |||
| Partitioning | |||
| Total Income Area | |||
| Total Number of Income U. | |||
| Average Inc Unit Size | |||
| Percent Heated 1 | 100 | 100 | 100 |
| Percent Heated 2 | |||
| Percent Sprinklers | 100 | 100 | 100 |
| Rentable Square Footage | 24840 | 63202 | 29040 |
| Number of Units |
Detached Structure
16-08-180-047-0000
Structure
Assessment Class
Units
Measure 1
Measure 2
16-08-180-047-0000
Legal Description
BEG AT NW COR OF LOT 23, BLK 1, WOODMANSEE SUB; E 379.5 FT; S 495 FT; W 82.5 FT; S 45 FT; W 297 FT; N 540 FT TO BEG. BEING PART OF BLK 1, WOODMANSEE SUB & PART OF BLK 1, PLAT B,SLC SURVEY. 05757-2030